CONTEST: Italian Activity Contest
DATE: 20170606
CALL: IZ3VTH
LOCATOR: JN65DM
POINTS: 23450
ODX: IZ8WGU - JM88AQ - 821
QSO: 90
SSB: 84 - 20893 points - 249 Km Average
CW: 6 - 2557 points - 426 Km Average
TOP 5 DX
IZ8WGU 821 Km DAY 1
SP6KEP 702 Km DAY 1
IZ8IBC 566 Km DAY 1
OK1SC 551 Km DAY 1
DB6NT 544 Km DAY 1
QSO BY COUNTRY
France (2)
Italy (78)
Germany (4)
Czech Republic (4)
Croatia (2)
Poland (1)
WKD SQUARES
JN55 JN64 JM88 JN49 JN65 JN54 JO50 JN63 JN61 JN71 JN46 JN34 JN66 JO70 JN86
JN33 JN35 JO90 JN58 JN44 JN53 JN70
QSO BY QRB
0-100km - 18 (20%)
100-200km - 11 (12,22%)
200-300km - 27 (30%)
300-400km - 19 (21,11%)
400-500km - 6 (6,67%)
500-600km - 7 (7,78%)
600-700km - 1 (1,11%)
700-800km - 0 (0%)
800-900km - 1 (1,11%)
900-1000km - 0 (0%)
1000-1100km - 0 (0%)
>1100km - 0 (0%)
QSO BY UTC
14 - 0 (0%)
15 - 0 (0%)
16 - 0 (0%)
17 - 28 (31,11%)
18 - 25 (27,78%)
19 - 19 (21,11%)
20 - 18 (20%)
21 - 0 (0%)
22 - 0 (0%)
23 - 0 (0%)
0 - 0 (0%)
1 - 0 (0%)
2 - 0 (0%)
3 - 0 (0%)
4 - 0 (0%)
5 - 0 (0%)
6 - 0 (0%)
7 - 0 (0%)
8 - 0 (0%)
9 - 0 (0%)
10 - 0 (0%)
11 - 0 (0%)
12 - 0 (0%)
13 - 0 (0%)
QSO BY QTF
0-10° 0 (0%)
10-20° 2 (2,22%)
20-30° 3 (3,33%)
30-40° 1 (1,11%)
40-50° 0 (0%)
50-60° 0 (0%)
60-70° 1 (1,11%)
70-80° 1 (1,11%)
80-90° 0 (0%)
90-100° 0 (0%)
100-110° 1 (1,11%)
110-120° 0 (0%)
120-130° 1 (1,11%)
130-140° 0 (0%)
140-150° 2 (2,22%)
150-160° 3 (3,33%)
160-170° 0 (0%)
170-180° 4 (4,44%)
180-190° 1 (1,11%)
190-200° 1 (1,11%)
200-210° 3 (3,33%)
210-220° 3 (3,33%)
220-230° 4 (4,44%)
230-240° 1 (1,11%)
240-250° 5 (5,56%)
250-260° 5 (5,56%)
260-270° 13 (14,44%)
270-280° 28 (31,11%)
280-290° 0 (0%)
290-300° 3 (3,33%)
300-310° 0 (0%)
310-320° 0 (0%)
320-330° 2 (2,22%)
330-340° 0 (0%)
340-350° 0 (0%)
350-360° 4 (4,44%)
COVERING AREA BY SQUARES
JO02JO12JO22JO32JO42JO52JO62JO72JO82JO92KO02KO12KO22
JO01JO11JO21JO31JO41JO51JO61JO71JO81JO91KO01KO11KO21
JO00JO10JO20JO30JO40 JO60 JO80 KO00KO10KO20
JN09JN19JN29JN39 JN59JN69JN79JN89JN99KN09KN19KN29
JN08JN18JN28JN38JN48 JN68JN78JN88JN98KN08KN18KN28
JN07JN17JN27JN37JN47JN57JN67JN77JN87JN97KN07KN17KN27
JN06JN16JN26JN36 JN56 JN76 JN96KN06KN16KN26
JN05JN15JN25 x JN75JN85JN95KN05KN15KN25
JN04JN14JN24 JN74JN84JN94KN04KN14KN24
JN03JN13JN23 JN43 JN73JN83JN93KN03KN13KN23
JN02JN12JN22JN32JN42JN52JN62JN72JN82JN92KN02KN12KN22
JN01JN11JN21JN31JN41JN51 JN81JN91KN01KN11KN21
JN00JN10JN20JN30JN40JN50JN60 JN80JN90KN00KN10KN20
JM09JM19JM29JM39JM49JM59JM69JM79JM89JM99KM09KM19KM29
JM08JM18JM28JM38JM48JM58JM68JM78 JM98KM08KM18KM28
JM07JM17JM27JM37JM47JM57JM67JM77JM87JM97KM07KM17KM27
JM06JM16JM26JM36JM46JM56JM66JM76JM86JM96KM06KM16KM26
Statistics by EDI Analyzer v 1.4 from Enzo IZ7UMS and Ale IZ3VTH